Match days
Every match in play order, one sheet per day. 197 matches across 8 days on one court at Galaxy Public School. Printing gives you one page per day.
Day 1
Monday, 31 Aug 2026
26 matches · 08:00 to 16:40
| Start | End | Category | Stage | Team 1 | Team 2 |
|---|---|---|---|---|---|
| 08:00 | 08:20 | U12 Boys | Group B | Galaxy Public School B | Bright Future Secondary School |
| 08:20 | 08:40 | U16 Girls | Group A | Machhapuchchre IB | Golden Peak High School |
| 08:40 | 09:00 | U16 Girls | Group A | Valley Public High School | AVM |
| 09:00 | 09:20 | U12 Boys | Group B | Galaxy Public School B | Valley Public High School |
| 09:20 | 09:40 | U16 Girls | Group A | Machhapuchchre IB | Valley Public High School |
| 09:40 | 10:00 | U12 Boys | Group B | Bright Future Secondary School | Valley Public High School |
| 10:00 | 10:20 | U16 Girls | Group A | Golden Peak High School | AVM |
| 10:20 | 10:40 | U16 Girls | Group A | Machhapuchchre IB | Bhramha Kunja Shikshya Sadan |
| 10:40 | 11:00 | U16 Girls | Group A | Golden Peak High School | Valley Public High School |
| 11:00 | 11:20 | U16 Girls | Group B | Babylon National School | Kaustuv Academy |
| 11:20 | 11:40 | U16 Girls | Group B | Shankar National English Secondary School | Paradise Readers' Academy |
| 11:40 | 12:00 | U16 Girls | Group B | RIBS | Babylon National School |
| 12:00 | 12:20 | U16 Girls | Group A | Bhramha Kunja Shikshya Sadan | AVM |
| 12:20 | 12:40 | U16 Girls | Group B | Shankar National English Secondary School | RIBS |
| 12:40 | 13:00 | U12 Boys | Group E | Manaslu School | AIA |
| 13:00 | 13:20 | U16 Girls | Group B | Shankar National English Secondary School | Babylon National School |
| 13:20 | 13:40 | U16 Girls | Group B | RIBS | Paradise Readers' Academy |
| 13:40 | 14:00 | U16 Girls | Group B | Shankar National English Secondary School | Kaustuv Academy |
| 14:00 | 14:20 | U16 Girls | Group B | Paradise Readers' Academy | Babylon National School |
| 14:20 | 14:40 | U16 Girls | Group B | RIBS | Kaustuv Academy |
| 14:40 | 15:00 | U12 Boys | Group E | Manaslu School | The Velocity School |
| 15:00 | 15:20 | U14 Boys | Group F | Rudramati Pathshala | Bright Future Secondary School |
| 15:20 | 15:40 | U16 Girls | Group B | Paradise Readers' Academy | Kaustuv Academy |
| 15:40 | 16:00 | U14 Boys | Group F | Rudramati Pathshala | Peace Point Boarding School |
| 16:00 | 16:20 | U12 Boys | Group E | AIA | The Velocity School |
| 16:20 | 16:40 | U14 Boys | Group F | Bright Future Secondary School | Peace Point Boarding School |
Day 2
Tuesday, 1 Sep 2026
24 matches · 08:20 to 16:20
| Start | End | Category | Stage | Team 1 | Team 2 |
|---|---|---|---|---|---|
| 08:20 | 08:40 | U12 Boys | Group G | Little Angel's School | AVM |
| 08:40 | 09:00 | U16 Girls | Group A | Machhapuchchre IB | AVM |
| 09:00 | 09:20 | U16 Boys | Group G | Peace Point Boarding School | Hilary English High School |
| 09:20 | 09:40 | U12 Boys | Group A | Galaxy Public School A | DAV School |
| 09:40 | 10:00 | U16 Girls | Group C | Himalayan World School | Mitrashree Pathashala |
| 10:00 | 10:20 | U12 Boys | Group A | Galaxy Public School A | Hilary English High School |
| 10:20 | 10:40 | U16 Boys | Group G | Bodhisattva School | Hilary English High School |
| 10:40 | 11:00 | U12 Boys | Group A | DAV School | Hilary English High School |
| 11:00 | 11:20 | U16 Girls | Group C | John Dewey School | Samten Memorial Education Academy |
| 11:20 | 11:40 | U16 Girls | Group A | Valley Public High School | Bhramha Kunja Shikshya Sadan |
| 11:40 | 12:00 | U12 Boys | Group G | Little Angel's School | John Dewey School |
| 12:00 | 12:20 | U16 Girls | Group A | Golden Peak High School | Bhramha Kunja Shikshya Sadan |
| 12:20 | 12:40 | U16 Boys | Group G | Bodhisattva School | Peace Point Boarding School |
| 12:40 | 13:00 | U12 Boys | Group G | John Dewey School | AVM |
| 13:00 | 13:20 | U16 Boys | Group G | Bodhisattva School | Bhramha Kunja Shikshya Sadan |
| 13:20 | 13:40 | U16 Girls | Group C | John Dewey School | Galaxy Public School A |
| 13:40 | 14:00 | U16 Girls | Group C | Mitrashree Pathashala | Samten Memorial Education Academy |
| 14:00 | 14:20 | U16 Girls | Group C | Galaxy Public School A | LRI |
| 14:20 | 14:40 | U16 Boys | Group G | Peace Point Boarding School | Bhramha Kunja Shikshya Sadan |
| 14:40 | 15:00 | U16 Girls | Group C | Himalayan World School | LRI |
| 15:00 | 15:20 | U16 Boys | Group G | Hilary English High School | Bhramha Kunja Shikshya Sadan |
| 15:20 | 15:40 | U16 Girls | Group C | Himalayan World School | Samten Memorial Education Academy |
| 15:40 | 16:00 | U16 Girls | Group C | LRI | Mitrashree Pathashala |
| 16:00 | 16:20 | U16 Girls | Group C | Galaxy Public School A | Samten Memorial Education Academy |
Day 3
Wednesday, 2 Sep 2026
25 matches · 08:00 to 16:20
| Start | End | Category | Stage | Team 1 | Team 2 |
|---|---|---|---|---|---|
| 08:00 | 08:20 | U16 Boys | Group E | RIBS | Ace School |
| 08:20 | 08:40 | U16 Boys | Group E | Mitrashree Pathashala | The Excelsior School |
| 08:40 | 09:00 | U16 Girls | Group D | Hilary English High School | Galaxy Public School B |
| 09:00 | 09:20 | U16 Boys | Group E | RIBS | Mitrashree Pathashala |
| 09:20 | 09:40 | U16 Boys | Group E | Ace School | The Excelsior School |
| 09:40 | 10:00 | U16 Girls | Group C | Galaxy Public School A | Himalayan World School |
| 10:00 | 10:20 | U16 Girls | Group D | Tri Jyoti Secondary School | Kathmandu International School |
| 10:20 | 10:40 | U16 Boys | Group E | RIBS | The Excelsior School |
| 10:40 | 11:00 | U16 Boys | Group E | Ace School | Mitrashree Pathashala |
| 11:00 | 11:20 | U16 Girls | Group C | LRI | Samten Memorial Education Academy |
| 11:20 | 11:40 | U16 Girls | Group C | Galaxy Public School A | Mitrashree Pathashala |
| 11:40 | 12:00 | U16 Girls | Group D | Hilary English High School | The Excelsior School |
| 12:00 | 12:20 | U16 Girls | Group C | John Dewey School | Himalayan World School |
| 12:20 | 12:40 | U16 Girls | Group D | Galaxy Public School B | Tri Jyoti Secondary School |
| 12:40 | 13:00 | U16 Girls | Group D | Hilary English High School | Kathmandu International School |
| 13:00 | 13:20 | U16 Girls | Group C | John Dewey School | LRI |
| 13:20 | 13:40 | U16 Boys | Group H | Galaxy Public School C | Panga Secondary School |
| 13:40 | 14:00 | U16 Boys | Group H | Little Wonders School | Samten Memorial Education Academy |
| 14:00 | 14:20 | U16 Girls | Group C | John Dewey School | Mitrashree Pathashala |
| 14:20 | 14:40 | U16 Girls | Group D | Galaxy Public School B | The Excelsior School |
| 14:40 | 15:00 | U16 Boys | Group H | Galaxy Public School C | Little Wonders School |
| 15:00 | 15:20 | U16 Boys | Group H | Panga Secondary School | Samten Memorial Education Academy |
| 15:20 | 15:40 | U16 Girls | Group D | The Excelsior School | Tri Jyoti Secondary School |
| 15:40 | 16:00 | U16 Boys | Group H | Galaxy Public School C | Samten Memorial Education Academy |
| 16:00 | 16:20 | U16 Boys | Group H | Little Wonders School | Panga Secondary School |
Day 4
Thursday, 3 Sep 2026
27 matches · 08:00 to 17:00
| Start | End | Category | Stage | Team 1 | Team 2 |
|---|---|---|---|---|---|
| 08:00 | 08:20 | U12 Boys | Group C | RIBS | Mount View English School |
| 08:20 | 08:40 | U14 Boys | Group B | Galaxy Public School B | Mount View English School |
| 08:40 | 09:00 | U14 Boys | Group C | Himalayan World School | United School |
| 09:00 | 09:20 | U14 Boys | Group E | The Excelsior School | Little Wonders School |
| 09:20 | 09:40 | U14 Boys | Group C | Himalayan World School | EPS School |
| 09:40 | 10:00 | U16 Girls | Group D | Hilary English High School | Tri Jyoti Secondary School |
| 10:00 | 10:20 | U16 Girls | Group D | Galaxy Public School B | Kathmandu International School |
| 10:20 | 10:40 | U14 Boys | Group C | United School | EPS School |
| 10:40 | 11:00 | U16 Boys | Group A | Galaxy Public School A | United School |
| 11:00 | 11:20 | U12 Boys | Group C | RIBS | Daffodil Public School |
| 11:20 | 11:40 | U14 Boys | Group B | Galaxy Public School B | LRI |
| 11:40 | 12:00 | U14 Boys | Group E | The Excelsior School | Matribhumi School |
| 12:00 | 12:20 | U12 Boys | Group C | Daffodil Public School | Mount View English School |
| 12:20 | 12:40 | U14 Boys | Group B | Mount View English School | LRI |
| 12:40 | 13:00 | U14 Boys | Group E | Matribhumi School | Little Wonders School |
| 13:00 | 13:20 | U16 Girls | Group D | The Excelsior School | Kathmandu International School |
| 13:20 | 13:40 | U16 Boys | Group A | Galaxy Public School A | Bouddha International School A |
| 13:40 | 14:00 | U16 Boys | Group A | United School | LRI School |
| 14:00 | 14:20 | U16 Boys | Group B | Galaxy Public School B | Himalayan World School |
| 14:20 | 14:40 | U16 Boys | Group B | Joseph High School | Vedvyas Boarding School |
| 14:40 | 15:00 | U16 Boys | Group A | Galaxy Public School A | LRI School |
| 15:00 | 15:20 | U16 Boys | Group B | Galaxy Public School B | Joseph High School |
| 15:20 | 15:40 | U16 Boys | Group A | United School | Bouddha International School A |
| 15:40 | 16:00 | U16 Boys | Group B | Himalayan World School | Vedvyas Boarding School |
| 16:00 | 16:20 | U16 Boys | Group A | Bouddha International School A | LRI School |
| 16:20 | 16:40 | U16 Boys | Group B | Galaxy Public School B | Vedvyas Boarding School |
| 16:40 | 17:00 | U16 Boys | Group B | Himalayan World School | Joseph High School |
Day 5
Friday, 4 Sep 2026
24 matches · 08:00 to 16:00
| Start | End | Category | Stage | Team 1 | Team 2 |
|---|---|---|---|---|---|
| 08:00 | 08:20 | U14 Boys | Group A | Galaxy Public School A | Tri Jyoti Secondary School |
| 08:20 | 08:40 | U12 Boys | Group D | Kathmandu International School | VS Niketan |
| 08:40 | 09:00 | U16 Boys | Group C | Tri Jyoti Secondary School | Daffodil Boarding School |
| 09:00 | 09:20 | U14 Boys | Group A | Galaxy Public School A | Pathshala Nepal Foundation |
| 09:20 | 09:40 | U16 Boys | Group C | Tri Jyoti Secondary School | Bouddha International School B |
| 09:40 | 10:00 | U12 Boys | Group D | Kathmandu International School | Euro School Hattigauda |
| 10:00 | 10:20 | U14 Boys | Group A | Tri Jyoti Secondary School | Pathshala Nepal Foundation |
| 10:20 | 10:40 | U12 Boys | Group D | VS Niketan | Euro School Hattigauda |
| 10:40 | 11:00 | U16 Boys | Group D | Times Elementary school | Kathmandu International School |
| 11:00 | 11:20 | U16 Boys | Group C | Matribhumi School | Tri Jyoti Secondary School |
| 11:20 | 11:40 | U16 Boys | Group C | Daffodil Boarding School | Bouddha International School B |
| 11:40 | 12:00 | U16 Boys | Group D | Times Elementary school | Innovative English School |
| 12:00 | 12:20 | U16 Boys | Group D | Kathmandu International School | Saipal Academy |
| 12:20 | 12:40 | U16 Boys | Group C | Matribhumi School | Daffodil Boarding School |
| 12:40 | 13:00 | U12 Boys | Group H | United School | Swostishree Gurukul |
| 13:00 | 13:20 | U16 Boys | Group D | Times Elementary school | Saipal Academy |
| 13:20 | 13:40 | U16 Boys | Group C | Matribhumi School | Bouddha International School B |
| 13:40 | 14:00 | U16 Boys | Group D | Kathmandu International School | Innovative English School |
| 14:00 | 14:20 | U12 Boys | Group H | United School | Vedvyas Boarding School |
| 14:20 | 14:40 | U14 Boys | Group G | Times Elementary school | Venus Public School |
| 14:40 | 15:00 | U16 Boys | Group D | Innovative English School | Saipal Academy |
| 15:00 | 15:20 | U14 Boys | Group G | Times Elementary school | Samriddhi School |
| 15:20 | 15:40 | U12 Boys | Group H | Swostishree Gurukul | Vedvyas Boarding School |
| 15:40 | 16:00 | U14 Boys | Group G | Venus Public School | Samriddhi School |
Day 6
Saturday, 5 Sep 2026
27 matches · 08:00 to 17:00
| Start | End | Category | Stage | Team 1 | Team 2 |
|---|---|---|---|---|---|
| 08:00 | 08:20 | U12 Boys | Group F | Aarambha Sanskar Vidhyalaya | Gurukul Public School |
| 08:20 | 08:40 | U14 Boys | Group D | Bipul Pathshala | Vidhyabani Pathshala |
| 08:40 | 09:00 | U12 Boys | Group F | Aarambha Sanskar Vidhyalaya | Wings Academy |
| 09:00 | 09:20 | U14 Boys | Group H | Kohinoor School | Jesse's International School |
| 09:20 | 09:40 | U16 Boys | Group F | Jesse's International School | Gokarneshwor Light Academy |
| 09:40 | 10:00 | U12 Boys | Group F | Gurukul Public School | Wings Academy |
| 10:00 | 10:20 | U16 Boys | Group F | Daffodil Public School | Gokarneshwor Light Academy |
| 10:20 | 10:40 | U14 Boys | Group H | Jesse's International School | Euro School Hattigauda |
| 10:40 | 11:00 | U16 Boys | Group F | Jesse's International School | Daffodil Public School |
| 11:00 | 11:20 | U14 Boys | Group H | Kohinoor School | Euro School Hattigauda |
| 11:20 | 11:40 | U16 Boys | Group F | Daffodil Public School | Bloom Nepal |
| 11:40 | 12:00 | U14 Boys | Group D | Bloom Nepal | Vidhyabani Pathshala |
| 12:00 | 12:20 | U16 Boys | Group F | Jesse's International School | Bloom Nepal |
| 12:20 | 12:40 | U14 Boys | Group D | Bloom Nepal | Bipul Pathshala |
| 12:40 | 13:00 | U16 Boys | Group F | Bloom Nepal | Gokarneshwor Light Academy |
| 13:00 | 13:20 | U12 Boys | Round of 16 | Winner of Group A | Runner-up of Group C |
| 13:20 | 13:40 | U12 Boys | Round of 16 | Winner of Group B | Runner-up of Group D |
| 13:40 | 14:00 | U12 Boys | Round of 16 | Winner of Group E | Runner-up of Group G |
| 14:00 | 14:20 | U12 Boys | Round of 16 | Winner of Group F | Runner-up of Group H |
| 14:20 | 14:40 | U12 Boys | Round of 16 | Runner-up of Group A | Winner of Group C |
| 14:40 | 15:00 | U12 Boys | Round of 16 | Runner-up of Group B | Winner of Group D |
| 15:00 | 15:20 | U12 Boys | Round of 16 | Runner-up of Group E | Winner of Group G |
| 15:20 | 15:40 | U12 Boys | Round of 16 | Runner-up of Group F | Winner of Group H |
| 15:40 | 16:00 | U14 Boys | Round of 16 | Winner of Group A | Runner-up of Group C |
| 16:00 | 16:20 | U14 Boys | Round of 16 | Winner of Group B | Runner-up of Group D |
| 16:20 | 16:40 | U14 Boys | Round of 16 | Winner of Group E | Runner-up of Group G |
| 16:40 | 17:00 | U14 Boys | Round of 16 | Winner of Group F | Runner-up of Group H |
Day 7
Sunday, 6 Sep 2026
28 matches · 08:00 to 17:20
| Start | End | Category | Stage | Team 1 | Team 2 |
|---|---|---|---|---|---|
| 08:00 | 08:20 | U14 Boys | Round of 16 | Runner-up of Group A | Winner of Group C |
| 08:20 | 08:40 | U14 Boys | Round of 16 | Runner-up of Group B | Winner of Group D |
| 08:40 | 09:00 | U14 Boys | Round of 16 | Runner-up of Group E | Winner of Group G |
| 09:00 | 09:20 | U14 Boys | Round of 16 | Runner-up of Group F | Winner of Group H |
| 09:20 | 09:40 | U16 Boys | Round of 16 | Winner of Group A | Runner-up of Group C |
| 09:40 | 10:00 | U16 Boys | Round of 16 | Winner of Group B | Runner-up of Group D |
| 10:00 | 10:20 | U16 Boys | Round of 16 | Winner of Group E | Runner-up of Group G |
| 10:20 | 10:40 | U16 Boys | Round of 16 | Winner of Group F | Runner-up of Group H |
| 10:40 | 11:00 | U16 Boys | Round of 16 | Runner-up of Group A | Winner of Group C |
| 11:00 | 11:20 | U16 Boys | Round of 16 | Runner-up of Group B | Winner of Group D |
| 11:20 | 11:40 | U16 Boys | Round of 16 | Runner-up of Group E | Winner of Group G |
| 11:40 | 12:00 | U16 Boys | Round of 16 | Runner-up of Group F | Winner of Group H |
| 12:00 | 12:20 | U12 Boys | Quarter-Final | Winner of R16-M1 | Winner of R16-M2 |
| 12:20 | 12:40 | U12 Boys | Quarter-Final | Winner of R16-M3 | Winner of R16-M4 |
| 12:40 | 13:00 | U12 Boys | Quarter-Final | Winner of R16-M5 | Winner of R16-M6 |
| 13:00 | 13:20 | U12 Boys | Quarter-Final | Winner of R16-M7 | Winner of R16-M8 |
| 13:20 | 13:40 | U14 Boys | Quarter-Final | Winner of R16-M1 | Winner of R16-M2 |
| 13:40 | 14:00 | U14 Boys | Quarter-Final | Winner of R16-M3 | Winner of R16-M4 |
| 14:00 | 14:20 | U14 Boys | Quarter-Final | Winner of R16-M5 | Winner of R16-M6 |
| 14:20 | 14:40 | U14 Boys | Quarter-Final | Winner of R16-M7 | Winner of R16-M8 |
| 14:40 | 15:00 | U16 Girls | Quarter-Final | Winner of Group A | Runner-up of Group C |
| 15:00 | 15:20 | U16 Girls | Quarter-Final | Winner of Group B | Runner-up of Group D |
| 15:20 | 15:40 | U16 Girls | Quarter-Final | Winner of Group C | Runner-up of Group A |
| 15:40 | 16:00 | U16 Girls | Quarter-Final | Winner of Group D | Runner-up of Group B |
| 16:00 | 16:20 | U16 Boys | Quarter-Final | Winner of R16-M1 | Winner of R16-M2 |
| 16:20 | 16:40 | U16 Boys | Quarter-Final | Winner of R16-M3 | Winner of R16-M4 |
| 16:40 | 17:00 | U16 Boys | Quarter-Final | Winner of R16-M5 | Winner of R16-M6 |
| 17:00 | 17:20 | U16 Boys | Quarter-Final | Winner of R16-M7 | Winner of R16-M8 |
Day 8
Monday, 7 Sep 2026
16 matches · 08:00 to 13:55
| Start | End | Category | Stage | Team 1 | Team 2 |
|---|---|---|---|---|---|
| 08:00 | 08:20 | U12 Boys | Semi-Final | Winner of QF1 | Winner of QF2 |
| 08:20 | 08:40 | U12 Boys | Semi-Final | Winner of QF3 | Winner of QF4 |
| 08:40 | 09:00 | U14 Boys | Semi-Final | Winner of QF1 | Winner of QF2 |
| 09:00 | 09:20 | U14 Boys | Semi-Final | Winner of QF3 | Winner of QF4 |
| 09:20 | 09:40 | U16 Girls | Semi-Final | Winner of QF1 | Winner of QF2 |
| 09:40 | 10:00 | U16 Girls | Semi-Final | Winner of QF3 | Winner of QF4 |
| 10:00 | 10:20 | U16 Boys | Semi-Final | Winner of QF1 | Winner of QF2 |
| 10:20 | 10:40 | U16 Boys | Semi-Final | Winner of QF3 | Winner of QF4 |
| 10:40 | 11:00 | U12 Boys | 3rd Place | Runner-up of SF1 | Runner-up of SF2 |
| 11:00 | 11:25 | U12 Boys | Final | Winner of SF1 | Winner of SF2 |
| 11:30 | 11:50 | U14 Boys | 3rd Place | Runner-up of SF1 | Runner-up of SF2 |
| 11:50 | 12:15 | U14 Boys | Final | Winner of SF1 | Winner of SF2 |
| 12:20 | 12:40 | U16 Girls | 3rd Place | Runner-up of SF1 | Runner-up of SF2 |
| 12:40 | 13:05 | U16 Girls | Final | Winner of SF1 | Winner of SF2 |
| 13:10 | 13:30 | U16 Boys | 3rd Place | Runner-up of SF1 | Runner-up of SF2 |
| 13:30 | 13:55 | U16 Boys | Final | Winner of SF1 | Winner of SF2 |
Knockout fixtures show the group place that feeds them until the group stage decides it. Prepared 2026-08-30 from schedule-galaxy.csv.